| Jenn.and.Pumpkin | |
![]() | Age: 24 Country: USA Province/region: Christian City: Lexington Partner: Jonathan Children: Yes, 2 Pregnant: Not anymore Occupation: Nurse |
| Online: More than 3 months ago Last updated: 603 days ago. Member since: 1060 days | |
| | Profile | Photos (44) | Children (2) | Blog (5) | Polls (0) | Agenda (0) | Comments added (1380) | Notepad |
|
| 22-8-2009 - OPK 102- 1st cycle with clomid | My mood while writing this blog:hopeful |
This is my cycle tracking info for my 1st cycle of Clomid to treat the LPD. I will be taking clomid cd 5-9. Home FSH will be retested on CD3 (I have 1 left and I am the Super POASing Queen...so whi not.) I will also be having my progestrone (blood test) drawn on CD21. And since I still have opk's I will be using them and the CBE monitor this mth too. (Again I am the Super POASing Queen). And ***fingers crossed and prayers to heaven*** we are activly TTC this mth.
Cycle Summary
CD 3 FSH-
- faint 2nd line
| Cycle day | Temp | AF/CF | OPK (LH) | CBE | Pics |
| 1 | 97.73 | mod | n/a | n/a | n/a |
| 2 | 97.90 | heavy | n/a | n/a | n/a |
| 3 | 97.45 | light | neg- mod 2nd line | n/a | ![]() |
| 4 | 97.18 | light | neg- mod 2nd line | n/a | ![]() |
| 5* | 97.33 | spoting | neg- 2nd line | n/a | ![]() |
| 6* | 97.04 | heavy | neg- faint 2nd line | n/a | ![]() |
| 7* | 96.93 | mod | neg- dearkening 2nd line | n/a | ![]() |
| 8* | 97.05 | watery- with spotting | neg- mod 2nd line | n/a | ![]() |
| 9* | 97.75 | watery- with spotting after BD | neg- fainter 2nd line | low | ![]() |
| 10 | 97.18 | watery | neg- very faint 2nd line | low | ![]() |
| 11 | 96.8 | watery | neg- faint-mod 2nd line | low | ![]() |
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 |
*=clomid