| trying4babynum1 | |
![]() | Age: 28 Country: USA Province/region: City: Partner: hubby Children: Yes, 1 Pregnant: Not anymore Occupation: |
| Online: More than 3 months ago Last updated: 780 days ago. Member since: 1279 days | |
| | Profile | Photos (17) | Children (1) | Blog (30) | Polls (0) | Agenda (10) | Comments added (24) | Notepad |
|
| 18-11-2008 - got my hcg level results! | My mood while writing this blog:happy |
ok.....so the results are in!!!!! At 6 wks and 3 days my amount was 48,656!! i would say that is wonderful! here is a chart that i found online to compare to:
Beta Levels in Early Pregnancy and Beyond |
Weeks after LMP | Days after conception | HCG level for single baby |
| 3 Weeks | 7 | 0 to 5 |
| 4 Weeks | 14 | 5 to 426 |
| 5 Weeks | 21 | 18 to 7340 |
| 6 Weeks | 28 | 1,080 to 56,500 |
| 7 to 8 Weeks | 35 to 42 | 7,650 to 229,000 |
| 9 to 12 Weeks | 49 to 70 | 25,700 to 288,000 |
| 13 to 16 Weeks | 77 to 100 | 13,300 to 254,000 |
| 17 to 24 Weeks | 4,060 to 165,400 |
| 25 Weeks to Birth | 3,640 to 117,000 | |
| 4 to 6 Weeks Post Birth | Less than 5 |
HCG Levels during Pregnancy: | |
Week of Pregnancy: | Normal HCG Levels: |
1 | 5-50 mIU/ML (usually around 25) |
2 | 5-50 mIU/ML |
3 | 5-50 mIU/ML |
4 | 10-425 mIU/ML |
5 | 19-7,340 mIU/ML |
6 | 1,080-56,500 mIU/ML |
7-8 | 7,650-229,000 mIU/ML |
9-12 | 25,700-288,000 mIU/ML |
13-16 | 13,300-254,000 mIU/ML |
17-24 | 4,060-165,400 mIU/ML |
25-40 | 3,640-117,000 mIU/ML |
what were everyone elses levels around this time?? 4got to add that the receptionist that gave me my results said that i am around 4 or 5 wks by that amount?? I will have to wait it out until Dec 4th to find out exactly because i know for sure that i'm further along than that?!?!?
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||