| monamoon | |
![]() | Age: 25 Country: usa Province/region: MASSACHUSSETS City: boston Partner: DH Isam Children: Yes, 2 Pregnant: Not anymore Occupation: college student |
| Online: More than 3 months ago Last updated: 347 days ago. Member since: 1112 days | |
| | Profile | Photos (2) | Children (2) | Blog (6) | Polls (0) | Agenda (1) | Comments added (0) | Notepad |
|
Hello everyone
my name is Mona, I am pregnant with my second baby, i have a boy who was born in July of 2009, i've been on this website before my first was born, and i love it .
hope everything goes well and can't wait to find out my little bean's gender .
Month 5 | ||||||
Day 113 16 wks 1 day | Day 114 16 wks 2 days | Day 115 16 wks 3 days | Day 116 16 wks 4 days | Day 117 16 wks 5 days | Day 118 16 wks 6 days | Day 119 17 wks |
Mon, Mar 01 | Tue, Mar 02 | Wed, Mar 03 | Thu, Mar 04 | Fri, Mar 05 | Sat, Mar 06 | Sun, Mar 07 |
| Baby's crown to rump length is 11 or 12 cm or 5 inches. Baby weighs about 100-150 grams or 3.5-5.3 ounces. | Baby's eyes and ears are in their proper place now. | Baby's circulatory system is completely functional. | Baby's sweat glands are developing. | Moms may have back pain during pregnancy. Try wearing a pregnancy support belt. | If you have other children, try having them sit on your lap instead of carrying or lifting them. | Eating high fiber foods such as fruits, veggies, and bran cereal may help with constipation. |
Day 120 17 wks 1 day | Day 121 17 wks 2 days | Day 122 17 wks 3 days | Day 123 17 wks 4 days | Day 124 17 wks 5 days | Day 125 17 wks 6 days | Day 126 18 wks |
Mon, Mar 08 | Tue, Mar 09 | Wed, Mar 10 | Thu, Mar 11 | Fri, Mar 12 | Sat, Mar 13 | Sun, Mar 14 |
| Baby's crown to rump length is 13.5 cm or 5.3 inches. Baby weighs about 150-200 grams or 5.3-7.0 ounces. | Fine hair called lanugo is starting to appear. | Baby's fingerprints and toeprints are forming. | Baby's teeth beginning to form enamel. | Mom may be experiencing round ligament pains - pain or discomfort on one or both sides of abdomen. | Ask your doctor or midwife for safe over the counter medications to take for heartburn. | You probably have begun shopping for baby clothes and baby furniture. |
Day 127 18 wks 1 day | Day 128 18 wks 2 days | Day 129 18 wks 3 days | Day 130 18 wks 4 days | Day 131 18 wks 5 days | Day 132 18 wks 6 days | Day 133 19 wks |
Mon, Mar 15 | Tue, Mar 16 | Wed, Mar 17 | Thu, Mar 18 | Fri, Mar 19 | Sat, Mar 20 | Sun, Mar 21 |
| Baby's crown to rump length is 15 cm or 6 inches. Baby weighs about 250 grams or 8.5 ounces. | Baby is sucking and swallowing. | Try talking to your baby. Baby can hear you. | Baby may assume favorite positions. | Moms may have a white vaginal discharge known as leukorrhea. | Moms may experience bleeding gums when brushing teeth. | You may have to be creative and try different positions during sexual intercourse. |
Day 134 19 wks 1 day | Day 135 19 wks 2 days | Day 136 19 wks 3 days | Day 137 19 wks 4 days | Day 138 19 wks 5 days | Day 139 19 wks 6 days | Day 140 20 wks |
Mon, Mar 22 | Tue, Mar 23 | Wed, Mar 24 | Thu, Mar 25 | Fri, Mar 26 | Sat, Mar 27 | Sun, Mar 28 |
| Baby's crown to rump length is 16 cm or 6.3 inches. Baby weighs about 300 grams or 10.5 ounces. | Fetal heartbeat can be heard with fetoscope. | Baby's skin becomes less transparent. | Baby can grasp things. | Moms should elevate their feet and legs when resting or sitting to help with swelling. | If mom has developed hemorrhoids ice packs or topical ointments may help. | Now is a good time to register for childbirth preparations class. |
Month 6 | ||||||
Day 141 20 wks 1 days | Day 142 20 wks 2 days | Day 143 20 wks 3 days | Day 144 20 wks 4 days | Day 145 20 wks 5 days | Day 146 20 wks 6 days | Day 147 21 wks |
Mon, Mar 29 | Tue, Mar 30 | Wed, Mar 31 | Thu, Apr 01 | Fri, Apr 02 | Sat, Apr 03 | Sun, Apr 04 |
| Baby's crown to rump length is 18 cm or 7 inches. Baby weighs about 300-350 grams or 10.5-12.3 ounces. | Vernix, a white lanolin-like covering, appears on baby to protect its skin. | You may have had an ultrasound and know your baby's gender. | Baby's nipples now appear on mammary glands. | Dad may become more involved in pregnancy. | Moms might have more vivid dreams or nightmares. | If you are planning to breastfeed, a breastfeeding class is recommended. |
Day 148 21 wks 1 day | Day 149 21 wks 2 days | Day 150 21 wks 3 days | Day 151 21 wks 4 days | Day 152 21 wks 5 days | Day 153 21 wks 6 days | Day 154 22 wks |
Mon, Apr 05 | Tue, Apr 06 | Wed, Apr 07 | Thu, Apr 08 | Fri, Apr 09 | Sat, Apr 10 | Sun, Apr 11 |
| Baby's crown to rump length is 19 cm or 7.5 inches.Baby weighs about 350-425 grams or 12.3-15 ounces. | Baby's eyelashes and eyebrows are growing. | Baby's total length (head to toe) is approximately 10 inches. | Baby now sleeps and wakes on a somewhat regular schedule. | A birth plan is something you might be working on. | Some moms will hire a doula or labor assistant for support during labor. | During the second trimester, moms feel less fatigue and more energy. |
Day 155 22 wks 1 day | Day 156 22 wks 2 days | Day 157 22 wks 3 days | Day 158 22 wks 4 days | Day 159 22 wks 5 days | Day 160 22 wks 6 days | Day 161 23 wks |
Mon, Apr 12 | Tue, Apr 13 | Wed, Apr 14 | Thu, Apr 15 | Fri, Apr 16 | Sat, Apr 17 | Sun, Apr 18 |
| Baby's crown to rump length is 20 cm or 7.9 inches. Baby weighs about 425-500 grams or 15 ounces -1.1 pounds. | Baby is starting to make antibodies. | Dad may be able to see or feel baby's movements. | Baby's heartbeat is getting stronger. | Some moms have difficultly wearing contacts during pregnancy. This usually resolves 6 wks postpartum. | Moms may start to worry about weight gain. Nutrition during pregnancy is vital for proper development. | Sex life may be affected. Dad may have fears of hurting your or baby. You may desire sex more or sex drive may go down during pregnancy. |
Day 162 23 wks 1 day | Day 163 23 wks 2 days | Day 164 23 wks 3 days | Day 165 23 wks 4 days | Day 166 23 wks 5 days | Day 167 23 wks 6 days | Day 168 24 wks |
Mon, Apr 19 | Tue, Apr 20 | Wed, Apr 21 | Thu, Apr 22 | Fri, Apr 23 | Sat, Apr 24 | Sun, Apr 25 |
| Baby's crown to rump length is 21 cm or 8.3 inches. Baby weighs about 500-600 grams or 1.1-1.3 pounds | Bleeding and blurred vision are some danger signs in pregnancy. | Baby's lungs are developing. Alveoli are forming. | Baby has developed a hand grip reflex and startle reflex. | Baby is getting bigger and has less space to move around. | Mom may be experiencing Braxton Hicks Contractions. | Dizziness during pregnancy sometimes occurs. Sleeping on your side is one thing you can do to help. |
Month 5 | ||||||
Day 113 16 wks 1 day | Day 114 16 wks 2 days | Day 115 16 wks 3 days | Day 116 16 wks 4 days | Day 117 16 wks 5 days | Day 118 16 wks 6 days | Day 119 17 wks |
Mon, Mar 01 | Tue, Mar 02 | Wed, Mar 03 | Thu, Mar 04 | Fri, Mar 05 | Sat, Mar 06 | Sun, Mar 07 |
| Baby's crown to rump length is 11 or 12 cm or 5 inches. Baby weighs about 100-150 grams or 3.5-5.3 ounces. | Baby's eyes and ears are in their proper place now. | Baby's circulatory system is completely functional. | Baby's sweat glands are developing. | Moms may have back pain during pregnancy. Try wearing a pregnancy support belt. | If you have other children, try having them sit on your lap instead of carrying or lifting them. | Eating high fiber foods such as fruits, veggies, and bran cereal may help with constipation. |
Day 120 17 wks 1 day | Day 121 17 wks 2 days | Day 122 17 wks 3 days | Day 123 17 wks 4 days | Day 124 17 wks 5 days | Day 125 17 wks 6 days | Day 126 18 wks |
Mon, Mar 08 | Tue, Mar 09 | Wed, Mar 10 | Thu, Mar 11 | Fri, Mar 12 | Sat, Mar 13 | Sun, Mar 14 |
| Baby's crown to rump length is 13.5 cm or 5.3 inches. Baby weighs about 150-200 grams or 5.3-7.0 ounces. | Fine hair called lanugo is starting to appear. | Baby's fingerprints and toeprints are forming. | Baby's teeth beginning to form enamel. | Mom may be experiencing round ligament pains - pain or discomfort on one or both sides of abdomen. | Ask your doctor or midwife for safe over the counter medications to take for heartburn. | You probably have begun shopping for baby clothes and baby furniture. |
Day 127 18 wks 1 day | Day 128 18 wks 2 days | Day 129 18 wks 3 days | Day 130 18 wks 4 days | Day 131 18 wks 5 days | Day 132 18 wks 6 days | Day 133 19 wks |
Mon, Mar 15 | Tue, Mar 16 | Wed, Mar 17 | Thu, Mar 18 | Fri, Mar 19 | Sat, Mar 20 | Sun, Mar 21 |
| Baby's crown to rump length is 15 cm or 6 inches. Baby weighs about 250 grams or 8.5 ounces. | Baby is sucking and swallowing. | Try talking to your baby. Baby can hear you. | Baby may assume favorite positions. | Moms may have a white vaginal discharge known as leukorrhea. | Moms may experience bleeding gums when brushing teeth. | You may have to be creative and try different positions during sexual intercourse. |
Day 134 19 wks 1 day | Day 135 19 wks 2 days | Day 136 19 wks 3 days | Day 137 19 wks 4 days | Day 138 19 wks 5 days | Day 139 19 wks 6 days | Day 140 20 wks |
Mon, Mar 22 | Tue, Mar 23 | Wed, Mar 24 | Thu, Mar 25 | Fri, Mar 26 | Sat, Mar 27 | Sun, Mar 28 |
| Baby's crown to rump length is 16 cm or 6.3 inches. Baby weighs about 300 grams or 10.5 ounces. | Fetal heartbeat can be heard with fetoscope. | Baby's skin becomes less transparent. | Baby can grasp things. | Moms should elevate their feet and legs when resting or sitting to help with swelling. | If mom has developed hemorrhoids ice packs or topical ointments may help. | Now is a good time to register for childbirth preparations class. |
Month 6 | ||||||
Day 141 20 wks 1 days | Day 142 20 wks 2 days | Day 143 20 wks 3 days | Day 144 20 wks 4 days | Day 145 20 wks 5 days | Day 146 20 wks 6 days | Day 147 21 wks |
Mon, Mar 29 | Tue, Mar 30 | Wed, Mar 31 | Thu, Apr 01 | Fri, Apr 02 | Sat, Apr 03 | Sun, Apr 04 |
| Baby's crown to rump length is 18 cm or 7 inches. Baby weighs about 300-350 grams or 10.5-12.3 ounces. | Vernix, a white lanolin-like covering, appears on baby to protect its skin. | You may have had an ultrasound and know your baby's gender. | Baby's nipples now appear on mammary glands. | Dad may become more involved in pregnancy. | Moms might have more vivid dreams or nightmares. | If you are planning to breastfeed, a breastfeeding class is recommended. |
Day 148 21 wks 1 day | Day 149 21 wks 2 days | Day 150 21 wks 3 days | Day 151 21 wks 4 days | Day 152 21 wks 5 days | Day 153 21 wks 6 days | Day 154 22 wks |
Mon, Apr 05 | Tue, Apr 06 | Wed, Apr 07 | Thu, Apr 08 | Fri, Apr 09 | Sat, Apr 10 | Sun, Apr 11 |
| Baby's crown to rump length is 19 cm or 7.5 inches.Baby weighs about 350-425 grams or 12.3-15 ounces. | Baby's eyelashes and eyebrows are growing. | Baby's total length (head to toe) is approximately 10 inches. | Baby now sleeps and wakes on a somewhat regular schedule. | A birth plan is something you might be working on. | Some moms will hire a doula or labor assistant for support during labor. | During the second trimester, moms feel less fatigue and more energy. |
Day 155 22 wks 1 day | Day 156 22 wks 2 days | Day 157 22 wks 3 days | Day 158 22 wks 4 days | Day 159 22 wks 5 days | Day 160 22 wks 6 days | Day 161 23 wks |
Mon, Apr 12 | Tue, Apr 13 | Wed, Apr 14 | Thu, Apr 15 | Fri, Apr 16 | Sat, Apr 17 | Sun, Apr 18 |
| Baby's crown to rump length is 20 cm or 7.9 inches. Baby weighs about 425-500 grams or 15 ounces -1.1 pounds. | Baby is starting to make antibodies. | Dad may be able to see or feel baby's movements. | Baby's heartbeat is getting stronger. | Some moms have difficultly wearing contacts during pregnancy. This usually resolves 6 wks postpartum. | Moms may start to worry about weight gain. Nutrition during pregnancy is vital for proper development. | Sex life may be affected. Dad may have fears of hurting your or baby. You may desire sex more or sex drive may go down during pregnancy. |
Day 162 23 wks 1 day | Day 163 23 wks 2 days | Day 164 23 wks 3 days | Day 165 23 wks 4 days | Day 166 23 wks 5 days | Day 167 23 wks 6 days | Day 168 24 wks |
Mon, Apr 19 | Tue, Apr 20 | Wed, Apr 21 | Thu, Apr 22 | Fri, Apr 23 | Sat, Apr 24 | Sun, Apr 25 |
| Baby's crown to rump length is 21 cm or 8.3 inches. Baby weighs about 500-600 grams or 1.1-1.3 pounds | Bleeding and blurred vision are some danger signs in pregnancy. | Baby's lungs are developing. Alveoli are forming. | Baby has developed a hand grip reflex and startle reflex. | Baby is getting bigger and has less space to move around. | Mom may be experiencing Braxton Hicks Contractions. | Dizziness during pregnancy sometimes occurs. Sleeping on your side is one thing you can do to help. |
Month 7 | ||||||
Day 169 24 wks 1 day | Day 170 24 wks 2 days | Day 171 24 wks 3 days | Day 172 24 wks 4 days | Day 173 24 wks 5 days | Day 174 24 wks 6 days | Day 175 25 wks |
Mon, Apr 26 | Tue, Apr 27 | Wed, Apr 28 | Thu, Apr 29 | Fri, Apr 30 | Sat, May 01 | Sun, May 02 |
| Baby's crown to rump length is 22 cm or 8.7 inches. Baby weighs about 600-700 grams or 1.3-1.5 pounds | Baby's eye is completely developed and will open soon. | Baby's skin is red and wrinkled. | More than half of baby's born now will survive. | Mom may worry about having signs of preterm labor. | Mom is probably looking forward to baby shower soon. | If your having problems with leg cramps, try using heat. |
Day 176 25 wks 1 day | Day 177 25 wks 2 days | Day 178 25 wks 3 days | Day 179 25 wks 4 days | Day 180 25 wks 5 days | Day 181 25 wks 6 days | Day 182 26 wks |
Mon, May 03 | Tue, May 04 | Wed, May 05 | Thu, May 06 | Fri, May 07 | Sat, May 08 | Sun, May 09 |
| Baby's crown to rump length is 23 cm or 9 inches. Baby weighs about 700-800 grams or 1.5-1.75 pounds. | Baby's total length (head to toe) is approximately 11 inches. | Baby's brain looks like a mature brain now. | Alveoli appear in the lungs and begin producing surfactant. | If you've had a prior cesarean birth you may be considering a VBAC, vaginal birth after cesarean. | Mom may notice increased shortness of breath. | More and more mothers are considering storing their baby's cord blood. |
Day 183 26 wks 1 day | Day 184 26 wks 2 days | Day 185 26 wks 3 days | Day 186 26 wks 4 days | Day 187 26 wks 5 days | Day 188 26 wks 6 days | Day 189 27 wks |
Mon, May 10 | Tue, May 11 | Wed, May 12 | Thu, May 13 | Fri, May 14 | Sat, May 15 | Sun, May 16 |
| Baby's crown to rump length is 24 cm or 9.4 inches. Baby weighs about 850-1000 grams or 1.8-2.2 pounds. | Baby's eyes open. | Baby has a strong grip. | Baby is able to cry. | Moms are averaging a 1/2-1 pound weight gain per week now. | Moms may be experiencing groin pains. | Congratulations you have finished your second trimester! |
Day 190 27 wks 1 day | Day 191 27 wks 2 days | Day 192 27 wks 3 days | Day 193 27 wks 4 days | Day 194 27 wks 5 days | Day 195 27 wks 6 days | Day 196 28 wks |
Mon, May 17 | Tue, May 18 | Wed, May 19 | Thu, May 20 | Fri, May 21 | Sat, May 22 | Sun, May 23 |
| Baby's crown to rump length is 25 cm or 9.8 inches. Baby weighs about 1000-1100 grams or 2.2-2.4 pounds. | Mom should start monitoring fetal movements through daily kick counts. | Baby starts to recognize mom's voice in third trimester. | If baby is a boy, testes are descending. | You should be tested for gestational diabetes now. | Braxton Hicks contractions may be increasing. | You will probably begin seeing your health care provider every 2 wks now. |
Month 8 | ||||||
Day 197 28 wks 1 days | Day 198 28 wks 2 days | Day 199 28 wks 3 days | Day 200 28 wks 4 days | Day 201 28 wks 5 days | Day 202 28 wks 6 days | Day 203 29 wks |
Mon, May 24 | Tue, May 25 | Wed, May 26 | Thu, May 27 | Fri, May 28 | Sat, May 29 | Sun, May 30 |
| Baby's crown to rump length is 26 cm or 10.2 inches. Baby weighs about 1100-1250 grams or 2.4-2.75 pounds | Baby is 2/3 it's final size. | Baby is picking up body fat and filling out. | Baby is able to partially control it's own body temperature now. | Mom may be experiencing increased urination again. | Talk to your heath care provider about guidelines to call when having contractions. | Mom may be trying to decide whether or not to circumcise if baby is a boy. |
Day 204 29 wks 1 day | Day 205 29 wks 2 days | Day 206 29 wks 3 days | Day 207 29 wks 4 days | Day 208 29 wks 5 days | Day 209 29 wks 6 days | Day 210 30 wks |
Mon, May 31 | Tue, Jun 01 | Wed, Jun 02 | Thu, Jun 03 | Fri, Jun 04 | Sat, Jun 05 | Sun, Jun 06 |
| Baby's crown to rump length is 27 cm or 10.6 inches. Baby weighs about 1300-1400 grams or 2.8-3.1 pounds | Baby's total length (head to toe) is approximately 15.5 inches. | Baby's has rhythmic breathing, but lungs are still not fully mature. | Baby's eyes respond to light. Baby's bones are fully developed. | Now is a good time to practice relaxation exercises. | Mom should discuss options available to her if she should need a cesarean section. | La Leche League is a non-profit organization that provides support for breastfeeding moms. |
Day 211 30 wks 1 day | Day 212 30 wks 2 days | Day 213 30 wks 3 days | Day 214 30 wks 4 days | Day 215 30 wks 5 days | Day 216 30 wks 6 days | Day 217 31 wks |
Mon, Jun 07 | Tue, Jun 08 | Wed, Jun 09 | Thu, Jun 10 | Fri, Jun 11 | Sat, Jun 12 | Sun, Jun 13 |
| Baby's crown to rump length is 28 cm or 11 inches. Baby weighs about 1500-1600 grams or 3.3-3.5 pounds | Baby's kicking may be stronger and more vigorous. | Baby's heart rate is about 120-160 beats per minute. | Baby sleeps most of the time now and has period of REM sleep. | You may notice leaking colostrum. | You should report lack of fetal movement to your health care provider immediately. | You may be experiencing leaking urine or stress incontinence. |
Day 218 31 wks 1 day | Day 219 31 wks 2 days | Day 220 31 wks 3 days | Day 221 31 wks 4 days | Day 222 31 wks 5 days | Day 223 31 wks 6 days | Day 224 32 wks |
Mon, Jun 14 | Tue, Jun 15 | Wed, Jun 16 | Thu, Jun 17 | Fri, Jun 18 | Sat, Jun 19 | Sun, Jun 20 |
| Baby's crown to rump length is 29 cm or 11.4 inches. Baby weighs about 1700-1800 grams or 3.75-4 pounds | Baby begins storing iron, phosphorous, and calcium. | Baby's testicles (if a boy) may be located in the scrotal sac now. | Baby is gaining weight more rapidly now. | You may be anxious and restless about labor. | Now is a good time to discuss with your health care provider birth control options. | You may be put on bedrest if there are signs of preterm labor. |
Month 9 | ||||||
Day 225 32 wks 1 day | Day 226 32 wks 2 days | Day 227 32 wks 3 days | Day 228 32 wks 4 days | Day 229 32 wks 5 days | Day 230 32 wks 6 days | Day 231 33 wks |
Mon, Jun 21 | Tue, Jun 22 | Wed, Jun 23 | Thu, Jun 24 | Fri, Jun 25 | Sat, Jun 26 | Sun, Jun 27 |
| Baby's crown to rump length is 30 cm or 11.8 inches. Baby weighs about 1900-2000 grams or 4.2-4.4 pounds | Baby appears less red and wrinkled now. | Babies born at this time have a good chance of survival, but will require extra care. | Baby's kidneys are fully developed. | Headaches, blurred vision and excessive swelling are signs of preeclampsia. | Moms may experience increased shortness of breath. | It's a good idea to take rings off during the third trimester if you are having problems with swelling. |
Day 232 33 wks 1 day | Day 233 33 wks 2 days | Day 234 33 wks 3 days | Day 235 33 wks 4 days | Day 236 33 wks 5 days | Day 237 33 wks 6 days | Day 238 34 wks |
Mon, Jun 28 | Tue, Jun 29 | Wed, Jun 30 | Thu, Jul 01 | Fri, Jul 02 | Sat, Jul 03 | Sun, Jul 04 |
| Baby's crown to rump length is 31 cm or 12.2 inches. Baby weighs about 2100-2250 grams or 4.6-5 pounds | Baby is becoming increasingly cramped for space, but is still very active. | Many baby's eyes are blue at birth, but change colors later. | Dress in layers if you find yourself feeling hotter than usual. | Your sex drive may decrease during the third trimester. | Drinking more water will help with swelling. | Witch hazel compresses may help with hemorrhoids. |
Day 239 34 wks 1 day | Day 240 34 wks 2 days | Day 241 34 wks 3 days | Day 242 34 wks 4 days | Day 243 34 wks 5 days | Day 244 34 wks 6 days | Day 245 35 wks |
Mon, Jul 05 | Tue, Jul 06 | Wed, Jul 07 | Thu, Jul 08 | Fri, Jul 09 | Sat, Jul 10 | Sun, Jul 11 |
| Baby's crown to rump length is 33 cm or 13 inches. Baby weighs about 2350-2550 grams or 5.2-5.6 pounds | Baby should be turned head down and preparing for birth. | Baby's lanugo hair is starting to disappear. | During the last wks of pregnancy it would be best not to do any lengthy travels. | Babies need a rear facing carseat to travel home from the hospital. | If your still having difficulty coming up with a name try our baby name database. | Talk to your health care provider about pain relief options during labor. |
Day 246 35 wks 1 day | Day 247 35 wks 2 days | Day 248 35 wks 3 days | Day 249 35 wks 4 days | Day 250 35 wks 5 days | Day 251 35 wks 6 days | Day 252 36 wks |
Mon, Jul 12 | Tue, Jul 13 | Wed, Jul 14 | Thu, Jul 15 | Fri, Jul 16 | Sat, Jul 17 | Sun, Jul 18 |
| Baby's crown to rump length is 34 cm or 13.4 inches. Baby weighs about 2600-2750 grams or 5.7-6 pounds | Baby's fingernails reach the end of fingers. | Now is a good time to pack your bag for the hospital. | Don't forget to have a camera packed. | Baby's total length (head to toe) is approximately 18.5 inches. | Group B strep is a lab test that is commonly done between 35-37 wks. | You will start having once a week appointments now. |
|
More comments:
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||